Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
March 1, 2008 | 06:00 | -5° trace eq (1/2 inch snow) | 1310.50 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 2, 2008 | 06:00 | 22° np | 1310.45 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 3, 2008 | 06:00 | 10° .24" | 1310.44 | 500 CFS (LCO) | Flowage down .01' the last 24 hours |
March 4, 2008 | 06:00 | -8° np | 1310.39 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 5, 2008 | 06:00 | 19° np | 1310.35 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 6, 2008 | 06:00 | -3° np | 1310.32 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 7, 2008 | 06:00 | -24° np | 1310.28 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 8, 2008 | 06:00 | -18° np | 1310.23 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 9, 2008 | 06:00 | 0° np | 1310.20 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 10, 2008 | 06:00 | -3° np | 1310.16 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 11, 2008 | 06:00 | 23° np | 1310.10 | 500 CFS (LCO) | Flowage down .06' the last 24 hours |
March 12, 2008 | 06:00 | 28° np | 1310.07 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 13, 2008 | 06:00 | 33° .25" eq | 1310.06 | 500 CFS (LCO) | Flowage down .01' the last 24 hours |
March 14, 2008 | 06:00 | 31° np | 1310.03 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 15, 2008 | 06:00 | 14° np | 1309.99 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 16, 2008 | 06:00 | 4° np | 1309.95 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 17, 2008 | 06:00 | 24° np | 1309.90 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 18, 2008 | 06:00 | 30° .25" eq | 1309.88 | 500 CFS (LCO) | Flowage down .02' the last 24 hours |
March 19, 2008 | 06:00 | 29° .33" eq | 1309.87 | 500 CFS (LCO) | Flowage down .01' the last 24 hours |
March 20, 2008 | 06:00 | 11° np | 1309.83 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 21, 2008 | 06:00 | 22° np | 1309.78 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 22, 2008 | 06:00 | 22° np | 1309.73 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 23, 2008 | 06:00 | 25° trace | 1309.72 | 500 CFS (LCO) | Flowage down .01' the last 24 hours |
March 24, 2008 | 06:00 | 9° np | 1309.67 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 25, 2008 | 06:00 | 33° .04" eq | 1309.64 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 26, 2008 | 06:00 | 17° np | 1309.62 | 500 CFS (LCO) | Flowage down .02' the last 24 hours |
March 27, 2008 | 06:00 | 23° np | 1309.58 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 28, 2008 | 06:00 | 10° np | 1309.55 | 500 CFS (LCO) | Flowage down .03' the last 24 hours |
March 29, 2008 | 06:00 | 22° np | 1309.50 | 500 CFS (LCO) | Flowage down .05' the last 24 hours |
March 30, 2008 | 06:00 | 32° np | 1309.46 | 500 CFS (LCO) | Flowage down .04' the last 24 hours |
March 31, 2008 | 06:00 | 35° trace | 1309.45 | 500 CFS (LCO)
10:05 500 CFS - 340 CFS Draw Down Ends. 3' and 1/2" |
Flowage down .01' the last 24 hours |
INVASIVE
SPECIES AND WATER QUALITY CONCERNS
SAWYER
COUNTY ZONING SUMMARY (PDF
file)
AUGUST
2007 CHIPPEWA FLOWAGE FISHERY MANAGEMENT PLAN (PDF file)
(NOTE: The Chippewa Flowage
Lake Association does not endorse this management plan and we note that
the water level comments in the plan do not concur with Federal Energy
Regulatory Commissions requirements.)
If
you have any corrections, comments or possible additions please contact
me.